
Type designation

Technical data
| Single transformation ratio | ||||||||
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | ||||
| 0.2 | 0.5 | 10P10 | 10P15 | 5P20 | ||||
| 50-200 | 0.2/0.2/10P/10P 0.2/0.5/10P/10P 0.2/10P/10P/10P 0.5/10P/10P/10P 10P/10P/10P/10P | 20 | 40 | 50 | 40 | 30 | 120lin | 300lin |
| 300-400 | 100lin | 250lin | ||||||
| 500-800 | 50 | 100 | ||||||
| 1000-1250 | 56 | 110 | ||||||
| 1500、1600 | 75 | 110 | ||||||
| Two transformation ratio | ||||||||
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | ||||
| 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | ||||
| 50-100 | 0.2/0.2/10P/10P 0.2/0.5/10P/10P 0.2/10P/10P/10P 0.5/10P/10P/10P 10P/10P/10P/10P | 15 | 25 | 50 | 40 | 30 | 120lin | 300lin |
| 75-150 | ||||||||
| 100-200 | ||||||||
| 150-300 | 16 | 40 | ||||||
| 200-400 | ||||||||
| 300-600 | 20 | 50 | ||||||
| 400-800 | ||||||||
| 500-1000 | 31.5 | 80 | ||||||
| 600-1200 | ||||||||
| 750-1500 | 20 | 40 | 50 | 40 | 30 | 40 | 100 | |
| 800-1600 | ||||||||
| Three transformation ratio | ||||||||
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current(kA) | Rated dynamic current(kA) | ||||
| 0.2 | 0.5 | 10P10 | 10P15 | 10P20 | ||||
| 50-75-100 | 0.2/0.2/10P/10P 0.2/0.5/10P/10P 0.2/10P/10P/10P 0.5/10P/10P/10P 10P/10P/10P/10P | 15 | 25 | 50 | 40 | 30 | 120lin | 300lin |
| 75-100-150 | ||||||||
| 100-150-200 | ||||||||
| 150-200-300 | 16 | 40 | ||||||
| 200-300-400 | ||||||||
| 300-400-600 | 20 | 50 | ||||||
| 400-500-600 | ||||||||
| 500-600-800 | 31.5 | 80 | ||||||
| 600-800-1000 | ||||||||
| 800-1000-1200 | 20 | 40 | 50 | 40 | 30 | 40 | 100 | |
| 1000-1200-1500 | ||||||||
Drawing and dimention


Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899