
Type designation

Technical data
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | lth/4s(kA virtual value) | Rated dynamic current (kA) | |||||
| 0.2S 0.5S | 0.2 | 0.5 | 5P10 | 5P15 | 5P20 | ||||
| 5-300 | 0.2(S)/0.2(S) 0.2(S)/0.5(S) 0.5(S)/0.5(S) 5P10/5P20 5P15/5P15 | 10 | 10 | 20 | 15 | 10 | / | 150lin | 375lin |
| 400 | 20 | 54 | 120 | ||||||
| 500 | 15 | 63 | 130 | ||||||
| 600-800 | 63 | 130 | |||||||
| 1000-1600 | 30 | 50 | 40 | 20 | 80 | 130 | |||
| 2000 | 100 | 160 | |||||||
| 5-300 | 0.2(S)/5P 0.5(S)/5P | 10 | 10 | 20 | 30 | 15 | 15 | 150lin | 375lin |
| 400 | 15 | 40 | 54 | 120 | |||||
| 500 | 63 | 130 | |||||||
| 600-800 | 30 | 50 | 30 | 30 | 63 | 130 | |||
| 1000-1600 | 30 | 50 | 80 | 130 | |||||
| 2000 | 100 | 160 | |||||||
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899