
Type designation

Technical data
| Rated primary current(A) | Accuracy class combination | Rated output(VA) | Short-time thermal current(kA/1s) | Dynamic current(kA) |
| 20~100 | 0.2S/0.2S 0.2S/0.5 0.5/10P10 0.2S/0.5/10P10 0.2S/0.5/10P10 0.2S/10P10/10P10 | 15/15 15/20 15/20 10/10/15 10/10/15 10/15/15/15 | 150lln | 375lln |
| 150~200 | 21.5 | 54 | ||
| 300~400 | 31.5 | 80 | ||
| 500~600 | 45 | 112.5 | ||
| 800~1000 | 0.2S/0.5/10P10 0.2S/10P10 0.5/10P10 0.2S/0.2S | 10/10/15 | 63 | 130 |
| 10/15 | ||||
| 10/15 | ||||
| 10/10 | ||||
| 1500 2000 | 0.2S/0.5/10P10 0.2S/10P10 0.5/10P10 0.2S/0.2S | 10/10/15 | 80 | 160 |
| 10/15 | ||||
| 10/15 | ||||
| 10/10 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899