
Type designation

Technical data
| Rated primary current(A) | Accuracy class combination | Rated output(VA) | Short-time thermal current(kA/1s) | Rated dynamic current(kA) |
| 20~100 | 0.2S/10P10 0.2S/0.5/10P10 0.2S/0.2S 0.2S/0.5 0.5/10P10 0.2/10P10 | 10/15 10/15/15 15/15 10/15 10/15 10/15 | 150I1n | 375I1n |
| 150~200 | 21.5 | 54 | ||
| 300~400 | 31.5 | 80 | ||
| 500~600 | 45 | 112.5 | ||
| 800 | 63 | 130 | ||
| 1000~1250 | 80 | 160 | ||
| 1500~3000 | 100 | 160 |
Drawing and dimention
Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899